- New

XADO Official Georgian Representative
Fill the prepared solution in the tank of the car's glass mixer. The dosage is given in the table.
Temperature, °C | RED PENGUIN -120 ⁰C, l | Water, l |
---|---|---|
0...-5 | 1 | 5 |
-5...-10 | 1 | 4 |
-10...-20 | 1 | 3 |
-20...-30 | 1 | 2 |
-30...-40 | 1 | 1.5 |
-40...-50 | 1 | 0.7 |
-50...-60 | 1 | 0.25 |
-120 | 1 | - |
package 1 l., article XB 50003
plastic canister 1 l., article XB 50003
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent